Forex Technical Analysis for 02/08—02/12 Week

EUR/USD trend: sell.
GBP/USD trend: sell.
USD/JPY trend: buy.
EUR/JPY trend: sell.
GBP/JPY trend: sell.

Floor Pivot Points
Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
EUR/USD 1.3059 1.3322 1.3500 1.3763 1.3941 1.4204 1.4382
GBP/USD 1.4929 1.5244 1.5441 1.5755 1.5953 1.6267 1.6464
USD/JPY 85.38 86.97 88.10 89.69 90.82 92.41 93.54
EUR/JPY 113.25 116.97 119.52 123.24 125.79 129.52 132.06
GBP/JPY 129.75 134.00 136.77 141.03 143.80 148.05 150.83
Woodie’s Pivot Points
Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
EUR/USD 1.3301 1.3457 1.3742 1.3898 1.4182
GBP/USD 1.5214 1.5383 1.5726 1.5894 1.6238
USD/JPY 86.85 87.88 89.57 90.60 92.29
EUR/JPY 116.68 118.93 122.95 125.20 129.22
GBP/JPY 133.63 136.04 140.66 143.07 147.69
Camarilla Pivot Points
Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
EUR/USD 1.3435 1.3557 1.3597 1.3637 1.3718 1.3759 1.3799 1.3920
GBP/USD 1.5357 1.5498 1.5545 1.5591 1.5685 1.5732 1.5779 1.5920
USD/JPY 87.74 88.49 88.74 88.99 89.49 89.74 89.99 90.73
EUR/JPY 118.61 120.34 120.91 121.49 122.64 123.21 123.79 125.51
GBP/JPY 135.69 137.62 138.26 138.91 140.20 140.84 141.48 143.42
Fibonacci Retracement Levels
Pairs EUR/USD GBP/USD USD/JPY EUR/JPY GBP/JPY
100.0% 1.4026 1.6070 91.27 126.97 145.28
61.8% 1.3858 1.5874 90.23 124.58 142.59
50.0% 1.3806 1.5814 89.91 123.84 141.76
38.2% 1.3753 1.5753 89.59 123.10 140.93
23.6% 1.3689 1.5679 89.19 122.18 139.91
0.0% 1.3585 1.5558 88.55 120.70 138.25

(…)
Read the rest of Forex Technical Analysis for 02/08—02/12 Week (14 words)

MetaTrader 4 platform with ECN execution - FXOpen.

Posted on Forex blog.
Go to Source

Leave a Reply