Forex Technical Analysis for 08/31—09/04 Week

EUR/USD trend: sell.
GBP/USD trend: sell.
USD/JPY trend: hold.
EUR/JPY trend: hold.

Floor Pivot Points
Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
EUR/USD 1.4004 1.4105 1.4203 1.4305 1.4403 1.4504 1.4603
GBP/USD 1.5706 1.5929 1.6098 1.6321 1.6489 1.6712 1.6880
USD/JPY 91.00 92.10 92.84 93.95 94.68 95.79 96.53
EUR/JPY 129.32 131.12 132.48 134.28 135.64 137.44 138.80
Woodie’s Pivot Points
Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
EUR/USD 1.4104 1.4202 1.4304 1.4402 1.4504
GBP/USD 1.5916 1.6070 1.6307 1.6462 1.6698
USD/JPY 92.01 92.65 93.85 94.50 95.70
EUR/JPY 131.01 132.26 134.17 135.42 137.33
Camarilla Pivot Points
Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
EUR/USD 1.4192 1.4247 1.4265 1.4284 1.4320 1.4339 1.4357 1.4412
GBP/USD 1.6051 1.6158 1.6194 1.6230 1.6302 1.6338 1.6374 1.6481
USD/JPY 92.56 93.07 93.24 93.41 93.74 93.91 94.08 94.59
EUR/JPY 132.11 132.98 133.26 133.55 134.13 134.42 134.71 135.58
Fibonacci Retracement Levels
Pairs EUR/USD GBP/USD USD/JPY EUR/JPY
100.0% 1.4406 1.6544 95.06 136.07
61.8% 1.4329 1.6394 94.35 134.87
50.0% 1.4306 1.6348 94.13 134.49
38.2% 1.4282 1.6302 93.92 134.12
23.6% 1.4253 1.6245 93.65 133.66
0.0% 1.4206 1.6152 93.21 132.92

(…)
Read the rest of Forex Technical Analysis for 08/31—09/04 Week (14 words)

Posted on Forex blog.
Go to Source

Leave a Reply